| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Developmental Program Officer - Casual Inventory | Indigenous Services Canada | Québec, QC | from $61,786 | Dec 7 |
| Head, Security and Parking Operations | Canadian Museum of Nature | Ottawa, ON | from $82,656 | Nov 15 |
| ERP System and Data Integrity Officer | Library of Parliament | Ottawa, ON | from $61,030 | Nov 19 |
| Analyst (Justice and National Security) | Library of Parliament | Ottawa, ON | from $75,760 | Nov 23 |
| Analyst (Legal Counsel) | Library of Parliament | Ottawa, ON | from $75,760 | Nov 16 |
| Data Librarian | Library of Parliament | Ottawa, ON | from $94,488 | Nov 16 |
| Instructor, Nautical Sciences and Naval Specialty (GT-04) | National Defence | Esquimalt, BC +2 | from $74,995 | Nov 16 |
| Serials Technician | Library of Parliament | Ottawa, ON | from $71,757 | Nov 12 |
| Community Health Nurse | Indigenous Services Canada | Devon, AB +27 | from $95,896 | Mar 29 2027 |
| Cook Positions: Build Your Culinary Career with DND! | National Defence | Suffield, AB +4 | from $30.66/h | Tomorrow |
| Machinist | National Defence | Wainwright, AB +1 | from $32.57/h | Nov 18 |
| Interpretation Officer (Guide supervisor) | Library of Parliament | Ottawa, ON | from $75,564 | Dec 15 |
| Non-Insured Health Benefits Analyst - Casual Inventory | Indigenous Services Canada | Toronto, ON +3 | from $62,533 | Oct 7 2027 |
| Nurse Education Advisor (Primary Care) | Indigenous Services Canada | Edmonton, AB | from $99,042 | Feb 26 2027 |
| Marine Training Instructor (Navigation) | National Defence | Sydney, NS | from $112,172 | Nov 20 |
| INVENTORY - Maritime Search and Rescue Coordinator | National Defence - Canadian Coast Guard - Response - Search and Rescue | Trenton, ON +1 | from $93,148 | Jun 4 2027 |
| Non-Insured Health Benefits Analyst | Indigenous Services Canada | Whitehorse, YT | from $62,533 | May 11 2027 |
| Primary Care Registered Nurse (NU-CHN-03 - Community Health Nurse) | Indigenous Services Canada | Various locations | from $95,896 | Apr 30 2027 |
| Operations Officer | National Defence - Canadian Coast Guard - Regional Operations Centre | St. John's, NL +1 | from $84,171 | Dec 31 2027 |
| Inventory: Marine Communications and Traffic Services (MCTS) - Training program | National Defence - Canadian Coast Guard | Prince Rupert, BC +11 | from $50,706 | Mar 31 2027 |
Newest first · showing 1 to 20 of 33