| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Team Leader, Canadian Forces Housing Agency (CFHA) Program | Defence Construction Canada | Oromocto, NB | from $93,938 | Nov 23 |
| Team Leader, Real Property Management | Defence Construction Canada | Oromocto, NB | from $93,938 | Nov 23 |
| Coordinator Construction Services | Defence Construction Canada | Cold Lake, AB | from $80,886 | Nov 27 |
| Site Manager | Defence Construction Canada | Yellowknife, NT | from $126,865 | Today |
| Airworthiness Engineer (#25024) | National Research Council Canada | Ottawa, ON | from $119,688 | Nov 13 |
| Director, Prevention & Field Operations (#26126) | National Research Council Canada | Ottawa, ON | from $142,179 | Nov 17 |
| Director, Research and Development - Immunobiology (#26299) | National Research Council Canada | Ottawa, ON | from $153,444 | Nov 18 |
| Technical Specialist Fire & Life Safety | Defence Construction Canada | Ottawa, ON | from $80,886 | Today |
| Coordinator, Facility Management | Defence Construction Canada | Cold Lake, AB | from $80,886 | Today |
| Coordinator, Facility Management | Defence Construction Canada | Cold Lake, AB | from $69,578 | Today |
| Coordinator, Environmental Services | Defence Construction Canada | Cold Lake, AB | from $80,886 | Today |
| Technical Specialist, Project Management | Defence Construction Canada | Cold Lake, AB | from $80,886 | Today |
| Technical Specialist, Real Property Management Location | Defence Construction Canada | Cold Lake, AB | from $80,886 | Today |
| Coordinator, Construction Services | Defence Construction Canada | Cold Lake, AB | from $69,578 | Today |
| Coordinator, Project Management | Defence Construction Canada | Cold Lake, AB | from $69,578 | Today |
| Industrial Technology Advisor - Defence or Food Production (#25934) | National Research Council Canada | Markham, ON | from $143,127 | Dec 13 |
| Research Engineer Test Pilot (Fixed Wing) (#25975) | National Research Council Canada | Ottawa, ON | from $143,127 | Jan 31 2027 |
| Non-Insured Health Benefits Analyst - Casual Inventory | Indigenous Services Canada | Toronto, ON +3 | from $62,533 | Oct 7 2027 |
| Nurse Education Advisor (Primary Care) | Indigenous Services Canada | Edmonton, AB | from $99,042 | Feb 26 2027 |
| Industrial Technology Advisor - Defense, Aerospace and/or Public Safety (#23890) | National Research Council Canada | Ottawa, ON | from $143,127 | Dec 31 |
Newest first · showing 41 to 60 of 77