| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| FIRST COOK | National Arts Centre Corporation | Ottawa, ON | from $26.29/h | Dec 6 |
| GREEN ROOM ATTENDANT | National Arts Centre Corporation | Ottawa, ON | from $19.24/h | Dec 6 |
| ERP System and Data Integrity Officer | Library of Parliament | Ottawa, ON | from $61,030 | Nov 19 |
| Analyst (Justice and National Security) | Library of Parliament | Ottawa, ON | from $75,760 | Nov 23 |
| ASSISTANT SOUND ENGINEER, SOUTHAM HALL | National Arts Centre Corporation | Ottawa, ON | from $45.26/h | Dec 6 |
| Senior Architect, Design and Land Use | National Capital Commission | Ottawa, ON | from $94,550 | Nov 22 |
| EXECUTIVE ASSISTANT | National Arts Centre Corporation | Ottawa, ON | from $77,800 | Nov 29 |
| SPECIALIST, CORPORATE GIVING | National Arts Centre Corporation | Ottawa, ON | from $77,800 | Nov 29 |
| SPECIALIST, CORPORATE GIVING | National Arts Centre Corporation | Ottawa, ON | from $77,800 | Nov 29 |
| EXECUTIVE SOUS-CHEF | National Arts Centre Corporation | Ottawa, ON | from $92,700 | Nov 29 |
| Analyst (Legal Counsel) | Library of Parliament | Ottawa, ON | from $75,760 | Nov 16 |
| Data Librarian | Library of Parliament | Ottawa, ON | from $94,488 | Nov 16 |
| Serials Technician | Library of Parliament | Ottawa, ON | from $71,757 | Nov 12 |
| Foreign Service Officer | Global Affairs Canada | Ottawa, ON | from $81,792 | Tomorrow |
| SERVER, 1 ELGIN | National Arts Centre Corporation | Ottawa, ON | from $19.24/h | Nov 22 |
| USHER | National Arts Centre Corporation | Ottawa, ON | from $19.63/h | Today |
| Interpretation Officer (Guide supervisor) | Library of Parliament | Ottawa, ON | from $75,564 | Dec 15 |
| PM-01 Client Support Centre Agent | Immigration, Refugees and Citizenship Canada | Montréal Island, QC | from $61,786 | Nov 20 |
| Inventory - Administrative Support - Casual Employment (2025) | Global Affairs Canada | Ottawa, ON +1 | from $57,217 | Dec 15 2027 |
Newest first · showing 1 to 19 of 19