| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Senior Project Manager (EN-ENG-05 | AR-06) | Public Services and Procurement Canada - RPS-DGSI Real Property Services Branch - Atlantic Region | Moncton, NB +5 | from $134,962 | Nov 19 |
| Technical Officer, GMP USP Production (#26353) | National Research Council Canada | Montréal Island, QC | from $66,126 | Nov 12 |
| Postdoctoral Fellow, Low Carbon Concrete Materials (#26201) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| ANTICIPATORY – Navigation Protection Program Officer Stream A: Permitting / Stream B: Compliance | Transport Canada - Programs | Edmonton, AB +1 | from $86,801 | Tomorrow |
| Program Advisor, Security Drills and Exercises | Parliamentary Protective Service - Operational Evaluation and Continuous Improvement Branch | Ottawa, ON | from $84,952 | Nov 18 |
| Postdoc Fellowship, Low-Cost Propulsion for Attritable Drone Swarm (#26214) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow - Centrifugal Microfluidic Immune Monitoring (#26267) | National Research Council Canada | Boucherville, QC | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow - Uncertainty Quantification and Calibration for Large Language Models (#26282) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow, Infectious Diseases Team (#26293) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow, Microbial community engineering (#26216) | National Research Council Canada | Montréal Island, QC | from $83,985 | Jan 7 2027 |
| Technical Officer, Wafer Fabrication (MOCVD) (#26336) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 12 |
| Postdoctoral Fellow, Next-Generation Smart Battery Management System (#26200) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow, Reinforcement learning and vision (#24482) | National Research Council Canada | Hamilton, ON | from $83,985 | Jan 7 2027 |
| Regional Engineer, Aircraft Certification (Structures) | Transport Canada - Aircraft Certification, Civil Aviation | Calgary, AB +9 | from $117,820 | Apr 28 2027 |
| Mechanical Research & Development Team Leader | Royal Canadian Mounted Police - Technical Operations | Ottawa, ON | from $117,820 | In 2 days |
| In-Fab Maintenance Technical Officer (#26338) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 12 |
| Sustaining Engineer (#26268) | National Research Council Canada | Ottawa, ON | from $83,985 | Nov 12 |
| Chemical Laboratory Technologist | Natural Resources Canada - Energy Technology Sector - CanmetENERGY-Ottawa - Carbon Management Technologies - Industrial Decarbonization | Ottawa, ON | from $65,216 | In 2 days |
| Audit Professional – IT Audit | Office of the Auditor General of Canada - Audit Services | Ottawa, ON | from $81,970 | Jan 13 2027 |
| Research Technologist - Hydrometallurgy & Hydrometallurgy Pilot Operations | Natural Resources Canada - Lands and Minerals Sector - CanmetMINING | Ottawa, ON | from $71,741 | In 2 days |
Newest first · showing 41 to 60 of 172