| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Procurement Officer | Canadian Security Intelligence Service | Various locations | from $77,427 | Nov 30 |
| Group Leader | Canada Energy Regulator | Calgary, AB | from $128,141 | Tomorrow |
| Water/Wastewater Treatment Operator | Correctional Service Canada | Agassiz, BC | from $36.66/h | Nov 19 |
| Chief Operating Engineer | Correctional Service Canada | Drumheller, AB +2 | from $44.51/h | Dec 31 |
| Senior Developer, Dynamics 365 and Power Platform | Bank of Canada | Various locations | from $113,272 | Nov 22 |
| Senior Security Analyst | Bank of Canada | Ottawa, ON | from $111,051 | Nov 15 |
| Regional Protective Services Officer | Canadian Security Intelligence Service | Various locations | from $68,552 | Dec 31 |
Newest first · showing 1 to 7 of 7