| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Student Summer Employment Opportunities - Grand-Pré National Historic Site | Parks Canada | Wolfville, NS | from $17.36/h | Feb 3 2027 |
| Program Coordination and Reporting Officer (#26273) | National Research Council Canada | Ottawa, ON | from $78,167 | Nov 16 |
| Software Developer and CVR Specialist (#26251) | National Research Council Canada | Ottawa, ON | from $64,739 | Nov 16 |
| Technical Officer, E-beam (#26294) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 13 |
| Electrical/Electronic Design Engineer (#26051) | National Research Council Canada | Ottawa, ON | from $83,985 | Nov 13 |
| Technical Officer, GMP USP Production (#26353) | National Research Council Canada | Montréal Island, QC | from $66,126 | Nov 12 |
| Postdoctoral Fellow, Low Carbon Concrete Materials (#26201) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoc Fellowship, Low-Cost Propulsion for Attritable Drone Swarm (#26214) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow - Centrifugal Microfluidic Immune Monitoring (#26267) | National Research Council Canada | Boucherville, QC | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow - Uncertainty Quantification and Calibration for Large Language Models (#26282) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow, Infectious Diseases Team (#26293) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow, Microbial community engineering (#26216) | National Research Council Canada | Montréal Island, QC | from $83,985 | Jan 7 2027 |
| Technical Officer, Wafer Fabrication (MOCVD) (#26336) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 12 |
| Postdoctoral Fellow, Next-Generation Smart Battery Management System (#26200) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow, Reinforcement learning and vision (#24482) | National Research Council Canada | Hamilton, ON | from $83,985 | Jan 7 2027 |
| In-Fab Maintenance Technical Officer (#26338) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 12 |
| Sustaining Engineer (#26268) | National Research Council Canada | Ottawa, ON | from $83,985 | Nov 12 |
| Airworthiness Engineer (#25024) | National Research Council Canada | Ottawa, ON | from $119,688 | Nov 13 |
| Driver/Operator - Road Maintenance II - INVENTORY | Parks Canada | Glovertown, NL | from $28.82/h | Mar 31 2027 |
| Director, Prevention & Field Operations (#26126) | National Research Council Canada | Ottawa, ON | from $142,179 | Nov 17 |
Newest first · showing 21 to 40 of 64