| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Procurement Officer | Canadian Security Intelligence Service | Various locations | from $77,427 | Nov 30 |
| Regional Protective Services Officer | Canadian Security Intelligence Service | Various locations | from $68,552 | Dec 31 |
| Audit professional | Office of the Auditor General of Canada | Edmonton, AB +3 | from $81,970 | Jan 31 2027 |
| Communications Analyst | Canadian Security Intelligence Service | Ottawa, ON | from $99,392 | Nov 27 |
| IT Analyst | Canadian Security Intelligence Service | Various locations | from $87,459 | Nov 30 |
| Co-op : Communications | Canadian Security Intelligence Service | Ottawa, ON | from $23.79/h | Nov 13 |
| Co-op: Analysis & Exploitation of Info Sources | Canadian Security Intelligence Service | Ottawa, ON | from $23.79/h | Nov 13 |
| Co-op: Change & Project Management | Canadian Security Intelligence Service | Ottawa, ON | from $23.79/h | Nov 13 |
| Co-op: Finance | Canadian Security Intelligence Service | Ottawa, ON | from $23.79/h | Nov 13 |
| Co-op: Human Resources | Canadian Security Intelligence Service | Ottawa, ON | from $24.79/h | Nov 13 |
| Co-op: Info. Management & Legal Info. Mgmt | Canadian Security Intelligence Service | Ottawa, ON | from $24.79/h | Nov 13 |
| Co-op: Intelligence Analysis | Canadian Security Intelligence Service | Ottawa, ON | from $24.79/h | Nov 13 |
| Co-op: Internal Audit and Evaluation | Canadian Security Intelligence Service | Ottawa, ON | from $24.79/h | Nov 13 |
| Co-op: IT and Engineering | Canadian Security Intelligence Service | Ottawa, ON | from $24.79/h | Nov 13 |
| Co-op: Policy, Compliance & Review | Canadian Security Intelligence Service | Ottawa, ON | from $23.79/h | Nov 13 |
| Co-op: Screening Analyst | Canadian Security Intelligence Service | Ottawa, ON | from $24.79/h | Nov 13 |
| All hands on science 2.0 | Fisheries and Oceans Canada | Various locations | from $74,292 | Jan 31 2027 |
| Communications Advisor / Senior Communications Advisor | Canadian Security Intelligence Service | Ottawa, ON | from $87,459 | Nov 13 |
| Administrative Officer, Regional Director General | Canadian Security Intelligence Service | Various locations | from $68,552 | Dec 31 |
| Trainee, Financial Audit | Office of the Auditor General of Canada | Edmonton, AB +4 | from $65,875 | May 7 2027 |
Newest first · showing 1 to 20 of 26