| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Coordinator, Contract Services | Defence Construction Canada | Halifax, NS | from $80,886 | Nov 13 |
| Technical Support Specialist, Helpdesk | Defence Construction Canada | Ottawa, ON | from $69,578 | Nov 13 |
| Coordinator, Construction Services (Major Capital Infrastructure) | Defence Construction Canada | Comox, BC | from $93,938 | Today |
| Coordinator, Construction Services | Defence Construction Canada | Trenton, ON | from $80,886 | Nov 12 |
| Coordinator, Construction Services | Defence Construction Canada | Yellowknife, NT | from $93,938 | Nov 19 |
| Team Leader, Construction Services | Defence Construction Canada | Halifax, NS | from $93,938 | Nov 19 |
| Coordinator, Construction Services | Defence Construction Canada | Montréal - Other locations, QC | from $80,886 | In 2 days |
| Coordinator, Construction Services (Electrical) | Defence Construction Canada | Happy Valley-Goose Bay, NL | from $80,886 | In 2 days |
| Program Leader (Environmental Services) | Defence Construction Canada | Halifax, NS | from $109,219 | Nov 12 |
| Team Leader, Project Management | Defence Construction Canada | Montréal - Other locations, QC | from $93,938 | Nov 12 |
| National Support Specialist, Real Property Management Services | Defence Construction Canada | Ottawa, ON | from $109,219 | Nov 15 |
| Coordinator, Professional Services Contracts | Defence Construction Canada | Trenton, ON | from $80,886 | Today |
| Technical Specialist, Project Management | Defence Construction Canada | Ottawa, ON | from $80,886 | Nov 12 |
| Technical Specialist, Project Management | Defence Construction Canada | Ottawa, ON | from $93,938 | Nov 19 |
| Team Leader, Canadian Forces Housing Agency (CFHA) Program | Defence Construction Canada | Oromocto, NB | from $93,938 | Nov 23 |
| Team Leader, Real Property Management | Defence Construction Canada | Oromocto, NB | from $93,938 | Nov 23 |
| Coordinator Construction Services | Defence Construction Canada | Cold Lake, AB | from $80,886 | Nov 27 |
| Site Manager | Defence Construction Canada | Yellowknife, NT | from $126,865 | Today |
| Opportunities for MG-SPS-01 to MG-SPS-03 Team Leader positions -– Your career awaits in Sudbury, Ontario! | Canada Revenue Agency | Sudbury, ON | from $73,410 | Nov 13 |
| Apply today for various entry-level jobs at CRA in Sudbury, Ontario! Opportunities for BILINGUAL SP-03 and SP-04 positions | Canada Revenue Agency | Sudbury, ON | from $65,389 | Mar 31 2027 |
Newest first · showing 1 to 20 of 34