| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Metal Additive Manufacturing Research Officer (#26357) | National Research Council Canada | Winnipeg, MB | from $83,985 | Nov 20 |
| Technical Officer, Materials Testing Specialist (#26114) | National Research Council Canada | Vancouver, BC | from $66,126 | Dec 9 |
| Procurement Officer | Canadian Security Intelligence Service | Various locations | from $77,427 | Nov 30 |
| FIRST COOK | National Arts Centre Corporation | Ottawa, ON | from $26.29/h | Dec 6 |
| GREEN ROOM ATTENDANT | National Arts Centre Corporation | Ottawa, ON | from $19.24/h | Dec 6 |
| ASSISTANT SOUND ENGINEER, SOUTHAM HALL | National Arts Centre Corporation | Ottawa, ON | from $45.26/h | Dec 6 |
| Senior Architect, Design and Land Use | National Capital Commission | Ottawa, ON | from $94,550 | Nov 22 |
| Technical Officer, Facility Leader (#25336) | National Research Council Canada | Ottawa, ON | from $99,281 | Dec 2 |
| EXECUTIVE ASSISTANT | National Arts Centre Corporation | Ottawa, ON | from $77,800 | Nov 29 |
| SPECIALIST, CORPORATE GIVING | National Arts Centre Corporation | Ottawa, ON | from $77,800 | Nov 29 |
| Industrial Technology Advisor - Various domains (#23815) | National Research Council Canada | Montréal Island, QC | from $143,127 | Nov 25 |
| Optical Engineer (#26050) | National Research Council Canada | Victoria, BC | from $119,688 | Dec 18 |
| Test and Design Specialist (#25504) | National Research Council Canada | Mirabel, QC | from $82,985 | Nov 18 |
| Regional Protective Services Officer | Canadian Security Intelligence Service | Various locations | from $68,552 | Dec 31 |
| Director, International Relations (#26332) | National Research Council Canada | Ottawa, ON | from $142,179 | Nov 19 |
| SPECIALIST, CORPORATE GIVING | National Arts Centre Corporation | Ottawa, ON | from $77,800 | Nov 29 |
| Technical Advisor, Application Development (#25831) | National Research Council Canada | Ottawa, ON | from $103,911 | Nov 16 |
| Program Coordination and Reporting Officer (#26273) | National Research Council Canada | Ottawa, ON | from $78,167 | Nov 16 |
| Software Developer and CVR Specialist (#26251) | National Research Council Canada | Ottawa, ON | from $64,739 | Nov 16 |
| Technical Officer, E-beam (#26294) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 13 |
Newest first · showing 1 to 20 of 61