| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Director, Prevention & Field Operations (#26126) | National Research Council Canada | Ottawa, ON | from $142,179 | Nov 17 |
| Director, Research and Development - Immunobiology (#26299) | National Research Council Canada | Ottawa, ON | from $153,444 | Nov 18 |
| USHER | National Arts Centre Corporation | Ottawa, ON | from $19.63/h | Today |
| Industrial Technology Advisor - Defence or Food Production (#25934) | National Research Council Canada | Markham, ON | from $143,127 | Dec 13 |
| Research Engineer Test Pilot (Fixed Wing) (#25975) | National Research Council Canada | Ottawa, ON | from $143,127 | Jan 31 2027 |
| Industrial Technology Advisor - Defense, Aerospace and/or Public Safety (#23890) | National Research Council Canada | Ottawa, ON | from $143,127 | Dec 31 |
| Research Officer in Accelerated Materials Discovery Laboratories (#25325) | National Research Council Canada | Mississauga, ON | from $83,985 | Nov 12 |
| Research Officer in Self-driving Laboratories for Accelerated Process Optimization for Clean Energy (#25235) | National Research Council Canada | Mississauga, ON | from $83,985 | Nov 12 |
| Intellectual Property Advisor (#25013) | National Research Council Canada | Ottawa, ON | from $119,688 | Dec 31 |
Newest first · showing 41 to 49 of 49