| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Director, International Relations (#26332) | National Research Council Canada | Ottawa, ON | from $142,179 | Nov 19 |
| Senior Field Operations Worker | Agriculture and Agri-Food Canada - Science and Technology Branch | Brandon, MB | from $30.23/h | Nov 17 |
| Technical Advisor, Application Development (#25831) | National Research Council Canada | Ottawa, ON | from $103,911 | Nov 16 |
| Policy Officer Recruitment Programme (PORP) | National Defence - Assistant Deputy Minister | Ottawa, ON | from $77,690 | Nov 12 |
| Senior Environmental Specialist | Public Services and Procurement Canada - Real Property Services | Toronto, ON | from $101,672 | Nov 16 |
| Articling Student (2028-2029) | Department of Justice Canada - National Litigation Sector– Atlantic Regional Office | Halifax, NS | from $47,707 | Nov 27 |
| Program Coordination and Reporting Officer (#26273) | National Research Council Canada | Ottawa, ON | from $78,167 | Nov 16 |
| Software Developer and CVR Specialist (#26251) | National Research Council Canada | Ottawa, ON | from $64,739 | Nov 16 |
| Nurse Practitioner | Correctional Service Canada - Health Services | Renous, NB | from $120,156 | Apr 30 2027 |
| Launch of an inventory - Administrative Assistant | Public Services and Procurement Canada - RPS - Real Property Services Branch | Rimouski, QC +2 | from $57,217 | Oct 29 2027 |
| Technical Officer, E-beam (#26294) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 13 |
| Electrical/Electronic Design Engineer (#26051) | National Research Council Canada | Ottawa, ON | from $83,985 | Nov 13 |
| Analyst (Legal Counsel) | Library of Parliament | Ottawa, ON | from $75,760 | Nov 16 |
| Laboratory Technologist | Natural Resources Canada - Lands and Minerals Sector - CanmetMINING | Ottawa, ON | from $65,216 | Nov 13 |
| Refrigeration / HVAC Technician AND Senior Electrical Generating System Technician | National Defence - Assistant Deputy Minister | Cold Lake, AB | from $35.60/h | Nov 13 |
| Full-Stack Developer (Digital Product Developer) | House of Commons | Ottawa, ON | from $77,436 | Nov 15 |
| Intermediate Full-Stack Developer (Intermediate Digital Product Developer) | House of Commons | Ottawa, ON | from $86,010 | Nov 15 |
| Senior Full-Stack Developer (Senior Digital Product Developer) | House of Commons | Ottawa, ON | from $98,093 | Nov 15 |
| Manager, Marine Safety | Transport Canada - Transport Canada – Marine Safety and Security | Various locations | from $123,575 | Nov 20 |
| Data Librarian | Library of Parliament | Ottawa, ON | from $94,488 | Nov 16 |
Newest first · showing 21 to 40 of 176