| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| ERP System and Data Integrity Officer | Library of Parliament | Ottawa, ON | from $61,030 | Nov 19 |
| Analyst (Justice and National Security) | Library of Parliament | Ottawa, ON | from $75,760 | Nov 23 |
| Principal Analyst | Office of the Superintendent of Financial Institutions Canada | Toronto, ON | from $105,200 | Nov 17 |
| Director - Supervision Institute (Data and analytics insight) | Office of the Superintendent of Financial Institutions Canada | Toronto, ON | from $167,700 | Nov 12 |
| Director - Banking Risk and Capital Division (credit risk) | Office of the Superintendent of Financial Institutions Canada | Toronto, ON | from $167,700 | Tomorrow |
| Analyst (Legal Counsel) | Library of Parliament | Ottawa, ON | from $75,760 | Nov 16 |
| Data Librarian | Library of Parliament | Ottawa, ON | from $94,488 | Nov 16 |
| Serials Technician | Library of Parliament | Ottawa, ON | from $71,757 | Nov 12 |
| Interpretation Officer (Guide supervisor) | Library of Parliament | Ottawa, ON | from $75,564 | Dec 15 |
| Postdoctoral Research Program of the Government of Canada | Natural Resources Canada | Various locations | from $58,563 | Dec 29 2030 |
Newest first · showing 1 to 10 of 10