| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Metal Additive Manufacturing Research Officer (#26357) | National Research Council Canada | Winnipeg, MB | from $83,985 | Nov 20 |
| Technical Officer, Materials Testing Specialist (#26114) | National Research Council Canada | Vancouver, BC | from $66,126 | Dec 9 |
| Procurement Officer | Canadian Security Intelligence Service | Various locations | from $77,427 | Nov 30 |
| Principal Analyst | Office of the Superintendent of Financial Institutions Canada | Toronto, ON | from $105,200 | Nov 17 |
| Technical Officer, Facility Leader (#25336) | National Research Council Canada | Ottawa, ON | from $99,281 | Dec 2 |
| Director - Supervision Institute (Data and analytics insight) | Office of the Superintendent of Financial Institutions Canada | Toronto, ON | from $167,700 | Nov 12 |
| Director - Banking Risk and Capital Division (credit risk) | Office of the Superintendent of Financial Institutions Canada | Toronto, ON | from $167,700 | Tomorrow |
| Industrial Technology Advisor - Various domains (#23815) | National Research Council Canada | Montréal Island, QC | from $143,127 | Nov 25 |
| Optical Engineer (#26050) | National Research Council Canada | Victoria, BC | from $119,688 | Dec 18 |
| Test and Design Specialist (#25504) | National Research Council Canada | Mirabel, QC | from $82,985 | Nov 18 |
| Regional Protective Services Officer | Canadian Security Intelligence Service | Various locations | from $68,552 | Dec 31 |
| Director, International Relations (#26332) | National Research Council Canada | Ottawa, ON | from $142,179 | Nov 19 |
| Technical Advisor, Application Development (#25831) | National Research Council Canada | Ottawa, ON | from $103,911 | Nov 16 |
| Program Coordination and Reporting Officer (#26273) | National Research Council Canada | Ottawa, ON | from $78,167 | Nov 16 |
| Software Developer and CVR Specialist (#26251) | National Research Council Canada | Ottawa, ON | from $64,739 | Nov 16 |
| Technical Officer, E-beam (#26294) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 13 |
| Electrical/Electronic Design Engineer (#26051) | National Research Council Canada | Ottawa, ON | from $83,985 | Nov 13 |
| Instructor, Nautical Sciences and Naval Specialty (GT-04) | National Defence | Esquimalt, BC +2 | from $74,995 | Nov 16 |
| Cook Positions: Build Your Culinary Career with DND! | National Defence | Suffield, AB +4 | from $30.66/h | Tomorrow |
| Technical Officer, GMP USP Production (#26353) | National Research Council Canada | Montréal Island, QC | from $66,126 | Nov 12 |
Newest first · showing 1 to 20 of 64