| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Metal Additive Manufacturing Research Officer (#26357) | National Research Council Canada | Winnipeg, MB | from $83,985 | Nov 20 |
| Technical Officer, Materials Testing Specialist (#26114) | National Research Council Canada | Vancouver, BC | from $66,126 | Dec 9 |
| Coordinator, Information Management | Canadian Air Transport Security Authority | Ottawa, ON | from $62,889 | Nov 17 |
| Manager, Service Delivery - YXE | Canadian Air Transport Security Authority | Saskatoon, SK | from $89,056 | Nov 17 |
| Policy Analyst | Standards Council of Canada | Ottawa, ON | from $75,200 | Nov 19 |
| Senior Architect, Design and Land Use | National Capital Commission | Ottawa, ON | from $94,550 | Nov 22 |
| Technical Officer, Facility Leader (#25336) | National Research Council Canada | Ottawa, ON | from $99,281 | Dec 2 |
| Industrial Technology Advisor - Various domains (#23815) | National Research Council Canada | Montréal Island, QC | from $143,127 | Nov 25 |
| Optical Engineer (#26050) | National Research Council Canada | Victoria, BC | from $119,688 | Dec 18 |
| Test and Design Specialist (#25504) | National Research Council Canada | Mirabel, QC | from $82,985 | Nov 18 |
| Director, International Relations (#26332) | National Research Council Canada | Ottawa, ON | from $142,179 | Nov 19 |
| Technical Advisor, Application Development (#25831) | National Research Council Canada | Ottawa, ON | from $103,911 | Nov 16 |
| Program Coordination and Reporting Officer (#26273) | National Research Council Canada | Ottawa, ON | from $78,167 | Nov 16 |
| Software Developer and CVR Specialist (#26251) | National Research Council Canada | Ottawa, ON | from $64,739 | Nov 16 |
| Manager, Financial Planning, Analysis and Reporting | Standards Council of Canada | Ottawa, ON | from $106,400 | Nov 17 |
| Assistant Corporate Secretary and Legal Counsel | Standards Council of Canada | Ottawa, ON | from $106,400 | Nov 13 |
| Technical Officer, E-beam (#26294) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 13 |
| Electrical/Electronic Design Engineer (#26051) | National Research Council Canada | Ottawa, ON | from $83,985 | Nov 13 |
| Technical Officer, GMP USP Production (#26353) | National Research Council Canada | Montréal Island, QC | from $66,126 | Nov 12 |
| Postdoctoral Fellow, Low Carbon Concrete Materials (#26201) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
Newest first · showing 1 to 20 of 39