| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Metal Additive Manufacturing Research Officer (#26357) | National Research Council Canada | Winnipeg, MB | from $83,985 | Nov 20 |
| Technical Officer, Materials Testing Specialist (#26114) | National Research Council Canada | Vancouver, BC | from $66,126 | Dec 9 |
| Coordinator, Contract Services | Defence Construction Canada | Halifax, NS | from $80,886 | Nov 13 |
| Technical Support Specialist, Helpdesk | Defence Construction Canada | Ottawa, ON | from $69,578 | Nov 13 |
| Coordinator, Construction Services (Major Capital Infrastructure) | Defence Construction Canada | Comox, BC | from $93,938 | Today |
| Coordinator, Construction Services | Defence Construction Canada | Trenton, ON | from $80,886 | Nov 12 |
| Coordinator, Construction Services | Defence Construction Canada | Yellowknife, NT | from $93,938 | Nov 19 |
| Team Leader, Construction Services | Defence Construction Canada | Halifax, NS | from $93,938 | Nov 19 |
| Coordinator, Construction Services | Defence Construction Canada | Montréal - Other locations, QC | from $80,886 | In 2 days |
| Coordinator, Construction Services (Electrical) | Defence Construction Canada | Happy Valley-Goose Bay, NL | from $80,886 | In 2 days |
| Program Leader (Environmental Services) | Defence Construction Canada | Halifax, NS | from $109,219 | Nov 12 |
| Team Leader, Project Management | Defence Construction Canada | Montréal - Other locations, QC | from $93,938 | Nov 12 |
| National Support Specialist, Real Property Management Services | Defence Construction Canada | Ottawa, ON | from $109,219 | Nov 15 |
| Developmental Program Officer - Casual Inventory | Indigenous Services Canada | Québec, QC | from $61,786 | Dec 7 |
| Technical Officer, Facility Leader (#25336) | National Research Council Canada | Ottawa, ON | from $99,281 | Dec 2 |
| Industrial Technology Advisor - Various domains (#23815) | National Research Council Canada | Montréal Island, QC | from $143,127 | Nov 25 |
| Optical Engineer (#26050) | National Research Council Canada | Victoria, BC | from $119,688 | Dec 18 |
| Test and Design Specialist (#25504) | National Research Council Canada | Mirabel, QC | from $82,985 | Nov 18 |
| Director, International Relations (#26332) | National Research Council Canada | Ottawa, ON | from $142,179 | Nov 19 |
| Technical Advisor, Application Development (#25831) | National Research Council Canada | Ottawa, ON | from $103,911 | Nov 16 |
Newest first · showing 1 to 20 of 78