| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| EXECUTIVE SOUS-CHEF | National Arts Centre Corporation | Ottawa, ON | from $92,700 | Nov 29 |
| Technical Officer, GMP USP Production (#26353) | National Research Council Canada | Montréal Island, QC | from $66,126 | Nov 12 |
| Postdoctoral Fellow, Low Carbon Concrete Materials (#26201) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoc Fellowship, Low-Cost Propulsion for Attritable Drone Swarm (#26214) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow - Centrifugal Microfluidic Immune Monitoring (#26267) | National Research Council Canada | Boucherville, QC | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow - Uncertainty Quantification and Calibration for Large Language Models (#26282) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow, Infectious Diseases Team (#26293) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow, Microbial community engineering (#26216) | National Research Council Canada | Montréal Island, QC | from $83,985 | Jan 7 2027 |
| Technical Officer, Wafer Fabrication (MOCVD) (#26336) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 12 |
| Postdoctoral Fellow, Next-Generation Smart Battery Management System (#26200) | National Research Council Canada | Ottawa, ON | from $83,985 | Jan 7 2027 |
| Postdoctoral Fellow, Reinforcement learning and vision (#24482) | National Research Council Canada | Hamilton, ON | from $83,985 | Jan 7 2027 |
| In-Fab Maintenance Technical Officer (#26338) | National Research Council Canada | Ottawa, ON | from $66,126 | Nov 12 |
| Sustaining Engineer (#26268) | National Research Council Canada | Ottawa, ON | from $83,985 | Nov 12 |
| Airworthiness Engineer (#25024) | National Research Council Canada | Ottawa, ON | from $119,688 | Nov 13 |
| SERVER, 1 ELGIN | National Arts Centre Corporation | Ottawa, ON | from $19.24/h | Nov 22 |
| Director, Prevention & Field Operations (#26126) | National Research Council Canada | Ottawa, ON | from $142,179 | Nov 17 |
| Director, Research and Development - Immunobiology (#26299) | National Research Council Canada | Ottawa, ON | from $153,444 | Nov 18 |
| USHER | National Arts Centre Corporation | Ottawa, ON | from $19.63/h | Today |
| Industrial Technology Advisor - Defence or Food Production (#25934) | National Research Council Canada | Markham, ON | from $143,127 | Dec 13 |
| Research Engineer Test Pilot (Fixed Wing) (#25975) | National Research Council Canada | Ottawa, ON | from $143,127 | Jan 31 2027 |
Newest first · showing 21 to 40 of 44