| Job | Organization | Location | Salary from | Closes |
|---|---|---|---|---|
| Procurement Officer | Canadian Security Intelligence Service | Various locations | from $77,427 | Nov 30 |
| Inventory - HR Professionals (Active/Planned: Staffing, Classification) | Canadian Nuclear Safety Commission | National Capital Region - Other locations, ON | from $66,844 | Mar 31 2027 |
| ERP System and Data Integrity Officer | Library of Parliament | Ottawa, ON | from $61,030 | Nov 19 |
| Analyst (Justice and National Security) | Library of Parliament | Ottawa, ON | from $75,760 | Nov 23 |
| Principal Analyst | Office of the Superintendent of Financial Institutions Canada | Toronto, ON | from $105,200 | Nov 17 |
| Director - Supervision Institute (Data and analytics insight) | Office of the Superintendent of Financial Institutions Canada | Toronto, ON | from $167,700 | Nov 12 |
| Director - Banking Risk and Capital Division (credit risk) | Office of the Superintendent of Financial Institutions Canada | Toronto, ON | from $167,700 | Tomorrow |
| Regional Protective Services Officer | Canadian Security Intelligence Service | Various locations | from $68,552 | Dec 31 |
| Administrative Officer – Regional Office | Canadian Nuclear Safety Commission | Saskatoon, SK | from $57,255 | Nov 16 |
Newest first · showing 1 to 9 of 9